Item Code | Nominal Size DN/OD |
Standard | Joints | Type | Mean Outside Dia(D1) |
Wall Thickness | ||
min | max | min | max | |||||
FDPL 1.25X4 | 36mm | BS 5255 | P/E | B (without KM) | 36.2 | 36.5 | 1.8 | 2.2 |
FDPL 1.25X3.0X4 | 36mm | BS EN 1329-1 | P/E | B | 36.2 | 36.5 | 3 | 3.5 |
FDPL 1.25X4 | 43 mm | BS 5255 | P/E | B (without KM) | 42.8 | 43.1 | 1.9 | 2.3 |
FDPL 1.5X3.0X4 | 43 mm | BS EN 1329-1 | P/E | B | 42.8 | 43.1 | 3 | 3.5 |
FDPL2X4 | 56mm | BS 5255 | P/E | B (without KM) | 55.8 | 56.1 | 2 | 2.4 |
FDPL2X3.0X4 | 56mm | BS EN 1329-1 | P/E | B | 55.8 | 56.1 | 3 | 3.5 |
FDPL3X5.8 | 82 mm | BS EN 1329-1 | P/E | B | 82 | 82.3 | 3 | 3.5 |
FDSL3X5.8 | 82 mm | BS EN 1329-1 | S/S | B | 82 | 82.3 | 3 | 3.5 |
FDRL3X5.8 | 82 mm | BS EN 1329-1 | R/R | B | 82 | 82.3 | 3 | 3.5 |
FDPL4X5.8 | 110 mm | BS EN 1329-1 | P/E | B | 110 | 110.3 | 3.2 | 3.8 |
FDSL4X5.8 | 110 mm | BS EN 1329-1 | S/S | B | 110 | 110.3 | 3.2 | 3.8 |
FDRL4X5.8 | 110 mm | BS EN 1329-1 | R/R | B | 110 | 110.3 | 3.2 | 3.8 |
FDPL6X5.8B | 160mm | BS EN 1329-1 | P/E | B | 160 | 160.4 | 3.2 | 3.8 |
FDSL6X5.8B | 160mm | BS EN 1329-1 | S/S | B | 160 | 160.4 | 3.2 | 3.8 |
FDRL6X5.8 | 160mm | BS EN 1329-1 | R/R | B | 160 | 160.4 | 3.2 | 3.8 |
FDPL6X5.8BD | 160mm | BS EN 1329-1 | P/E | BD | 160 | 160.4 | 4 | 4.6 |
FDSL6X5.8BD | 160mm | BS EN 1329-1 | S/S | BD | 160 | 160.4 | 4 | 4.6 |
FDRL6X4X5.8B D | 160mm | BS EN 1329-1 | R/R | BD | 160 | 160.4 | 4 | 4.6 |
FDPL8X5.8B | 200mm | BS EN 1329-1 | P/E | B | 200 | 200.5 | 3.9 | 4.5 |
FDSL8X5.8B | 200mm | BS EN 1329-1 | S/S | B | 200 | 200.5 | 3.9 | 4.5 |
FDRL8X5.8 | 200mm | BS EN 1329-1 | R/R | B | 200 | 200.5 | 3.9 | 4.5 |
FDPL8X5.8BD | 200mm | BS EN 1329-1 | P/E | BD | 200 | 200.5 | 4.9 | 5.6 |
FDS L8X5. 8B D | 200mm | BS EN 1329-1 | S/S | BD | 200 | 200.5 | 4.9 | 5.6 |
FDRL8X4.9X5.8BD | 200mm | BS EN 1329-1 | R/R | BD | 200 | 200.5 | 4.9 | 5.6 |
FDPL 10X5.8B | 250mm | BS EN 1329-1 | P/E | B | 250 | 250.5 | 4.9 | 5.6 |
FDSL 1 0X5 .8B | 250mm | BS EN 1329-1 | S/S | B | 250 | 250.5 | 4.9 | 5.6 |
FDRL 10X5.8B | 250mm | BS EN 1329-1 | R/R | B | 250 | 250.5 | 4.9 | 5.6 |
FDPL 1 0X5.8B D | 250mm | BS EN 1329-1 | P/E | BD | 250 | 250.5 | 6.2 | 7.1 |
FDSL10X5.8BD | 250mm | BS EN 1329-1 | S/S | BD | 250 | 250.5 | 6.2 | 7.1 |
FDRL 10X5.8BD | 250mm | BS EN 1329-1 | R/R | BD | 250 | 250.5 | 6.2 | 7.1 |
FDPL 12X5.8SN4 | 315 mm | BS EN 1329-1 | P/E | B | 315 | 315.6 | 6.2 | 7.1 |
FDRL 12X5.8SN4 | 315 mm | BS EN 1329-1 | R/R | B | 315 | 315.6 | 6.2 | 7.1 |
Rubber Ring Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36 | - | 25 |
40mm | 40 | - | 27 |
50mm | 50 | - | 31 |
43mm (1 1/2") | 43 | - | 26 |
56mm (2") | 56 | - | 28.5 |
75mm (2 1/2") | 75 | - | 25 |
82mm (3") | 82 | - | 26 |
110mm (4") | 110 | - | 40 |
160mm (6") | 160 | - | 60 |
200mm (8") | 200 | - | 61 |
Solvent Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36 | - | 18 |
40mm | 40 | - | 27 |
50mm | 50 | - | 31 |
43mm (1 1/2") | 43 | - | 26 |
56mm (2") | 56 | - | 28.5 |
75mm (2 1/2") | 75 | - | 25 |
82mm (3") | 82 | - | 26 |
110mm (4") | 110 | - | 40 |
160mm (6") | 160 | - | 60 |
200mm (8") | 200 | - | 61 |
Rubber Ring Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36 | 25 | |
40mm | 40 | 28 | |
50mm | 50 | 30 | |
43mm (1 1/2") | 43 | 27 | |
56mm (2") | 56 | 30.5 | |
75mm (2 1/2") | 75 | 25 | |
82mm (3") | 82 | 26 | |
110mm (4") | 110 | 40 | |
160mm (6") | 160 | 60 | |
200mm (8") | 200 | 61 |
Solvent Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36 | 18 | |
40mm | 40 | 28 | |
50mm | 50 | 30 | |
43mm (1 1/2") | 43 | 27 | |
56mm (2") | 56 | 30.5 | |
75mm (2 1/2") | 75 | 45 | |
82mm (3") | 82 | 48.5 | |
110mm (4") | 110 | 51 | |
160mm (6") | 160 | 60 | |
200mm (8") | 200 | 61 |
Rubber Ring Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36 | 25 | |
40mm | 40 | 28 | |
50mm | 50 | 30 | |
43mm (1 1/2") | 43 | 27 | |
56mm (2") | 56 | 30.5 | |
75mm (2 1/2") | 75 | 25 | |
82mm (3") | 82 | 26 | |
110mm (4") | 110 | 40 | |
160mm (6") | 160 | 60 | |
200mm (8") | 200 | 61 |
Rubber Ring Type | |||
Size | D | DI | L |
56x43mm (2x11/2") | 56 | 43 | 27 |
75x50mm | 75 | 50 | 40 |
82x56mm (3x2") | 82 | 56 | 43 |
110x56mm (4x2") | 110 | 56 | 43 |
110x75mm (4x2 1/2") | 110 | 75 | 48 |
110x82mm (4x3") | 110 | 82 | 48 |
160x110mm (6x4") | 160 | 110 | 58 |
200x160mm (8x6") | 200 | 160 | 60 |
Solvent Type | |||
Size | D | DI | L |
56x43mm (2x11/2") | 56 | 43 | 27 |
75x50mm | 75 | 50 | 40 |
82x56mm (3x2") | 82 | 56 | 43 |
110x56mm (4x2") | 110 | 56 | 43 |
110x75mm (4x2 1/2") | 110 | 75 | 48 |
110x82mm (4x3") | 110 | 82 | 48 |
160x110mm (6x4") | 160 | 110 | 58 |
200x160mm (8x6") | 200 | 160 | 60 |
Rubber Ring Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36.2 | ||
40mm | 40 | ||
50mm | 50 | ||
43mm (1 1/2") | 43 | ||
56mm (2") | 56 | ||
75mm (2 1/2") | 75 | ||
82mm (3") | 82 | ||
110mm (4") | 110 | ||
160mm (6") | 160 | ||
200mm (8") | 200 |
Solvent Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36.2 | ||
40mm | 40 | ||
50mm | 50 | ||
43mm (1 1/2") | 43 | ||
56mm (2") | 56 | ||
75mm (2 1/2") | 75 | ||
82mm (3") | 82 | ||
110mm (4") | 110 | ||
160mm (6") | 160 | ||
200mm (8") | 200 |
Rubber Ring Type | |||
Size | D | DI | L |
75mm (2 1/2") | 75 | 25 | |
82mm (3") | 82 | 26 | |
110mm (4") | 110 | 40 | |
160mm (6") | 160 | 42 |
Solvent Type | |||
Size | D | DI | L |
75mm (2 1/2") | 75 | 40 | |
82mm (3") | 82 | 43 | |
110mm (4") | 110 | 48 | |
160mm (6") | 160 | 58 | |
200mm (8") | 200 | 61 |
Rubber Ring Type | |||
Size | D | DI | L |
110mm (4") | 110 | 40 | |
160mm (6") | 160 | 42 |
Solvent Type | |||
Size | D | DI | L |
110mm (4") | 110 | 51 | |
160mm (6") | 160 | 60 | |
200mm (8") | 200 | 61 |
Rubber Ring Type | |||
Size | D | DI | L |
110mm (4") | 110 | 110 | 40 |
160mm (6") | 160 | 160 | 42 |
Solvent Type | |||
Size | D | DI | L |
110mm (4") | 110 | 110 | 51 |
160mm (6") | 160 | 160 | 60 |
200mm (8") | 200 | 200 | 61 |
Rubber Ring Type | |||
Size | D | DI | L |
50mm | 50 | ||
56mm (2") | 56 | ||
75mm (2 1/2") | 75 | ||
82mm (3") | 82 | ||
110mm (4") | 110 | ||
160mm (6") | 160 |
Solvent Type | |||
Size | D | DI | L |
50mm | 50 | ||
56mm (2") | 56 | ||
75mm (2 1/2") | 75 | ||
82mm (3") | 82 | ||
110mm (4") | 110 | ||
160mm (6") | 160 | ||
200mm (8") | 200 |
Rubber Ring Type | |||
Size | D | DI | L |
50x40mm | 50 | 40 | 30 |
56x43mm (2x1 1/2") | 56 | 43 | 27 |
56x32mm | 56 | 32 | 27 |
75x50mm | 75 | 50 | 40 |
75x40mm | 75 | 40 | 40 |
82x56mm (3x2") | 82 | 56 | 43 |
110x56mm (4x2") | 110 | 56 | 48 |
110x75mm (4x2 1/2") | 110 | 75 | 48 |
110x82mm (4x3") | 110 | 82 | 48 |
160x110mm (6x4") | 160 | 110 | 58 |
160x82mm (6x3") | 160 | 82 | 58 |
160x75mm (6x2 1/2") | 160 | 75 | 58 |
Solvent Type | |||
Size | D | DI | L |
56x43mm (2x11/2") | 56 | 43 | 27 |
75x50mm | 75 | 50 | 40 |
82x56mm (3x2") | 82 | 56 | 43 |
110x56mm (4x2") | 110 | 56 | 43 |
110x75mm (4x2 1/2") | 110 | 75 | 48 |
110x82mm (4x3") | 110 | 82 | 48 |
160x110mm (6x4") | 160 | 110 | 58 |
200x160mm (8x6") | 200 | 160 | 60 |
Rubber Ring Type | |||
Size | D | DI | L |
82x56mm (3x2") | 82 | 43 | |
110x56mm (4x2") | 110 | 48 | |
110x75mm (4x2 1/2") | 110 | 48 | |
110x82mm (4x3") | 110 | 48 | |
160x82mm (6x3") | 160 | 58 | |
160x110mm (6x4") | 160 | 58 |
Solvent Type | |||
Size | D | DI | L |
82x56mm (3x2") | 82 | 43 | |
110x56mm (4x2") | 110 | 48 | |
110x75mm (4x2 1/2") | 110 | 48 | |
110x82mm (4x3") | 110 | 48 | |
160x82mm (6x3") | 160 | 58 | |
160x110mm (6x4") | 160 | 58 |
Rubber Ring Type | |||
Size | D | DI | L |
110x75mm (4x2 1/2") | 110 | 40 | |
110x82mm (4x3") | 110 | 43 | |
160x82mm (6x3") | 160 | 60 |
Solvent Type | |||
Size | D | DI | L |
110x75mm (4x2 1/2") | 110 | 40 | |
110x82mm (4x3") | 110 | 43 | |
160x82mm (6x3") | 160 | 60 |
Rubber Ring Type | |||
Size | D | DI | L |
110x56mm (4x2") | 56 | 31 | |
110x43mm (4x1 1/2") | 43 | 21 | |
110x56mm (6x2") | 56 | 58 |
Solvent Type | |||
Size | D | DI | L |
110x56mm (4x2") | 110 | 56 | 48 |
110x43mm (4x1 1/2") | 110 | 50 | 48 |
110x56mm (6x2") | 160 | 56 | 58 |
Rubber Ring Type | ||||
Size | D | DI | L | Seal |
110x82x56mm (4x3x2") | 110 | 82/56 | 135 | 50 |
110x82x43mm (4x3x1 1/2") | 110 | 82/43 | 135 | 50 |
160x110x50mm | 160 | 110/50 | 171 | 70 |
Solvent Type | ||||
Size | D | DI | L | Seal |
110x82x56mm (4x3x2") | 110 | 82/56 | 162/182 | 50/70 |
110x82x43mm (4x3x1 1/2") | 110 | 82/43 | 162/182 | 50/70 |
110x75x50mm | 100 | 7550 | 162/182 | 70 |
Rubber Ring Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36 | 36.2 | 25 |
40mm | 40 | 40 | 27 |
50mm | 50 | 50 | 31 |
43mm (1 1/2") | 43 | 43 | 26 |
56mm (2") | 56 | 56 | 28.5 |
75mm (2 1/2") | 75 | 75 | 25 |
82mm (3") | 82 | 82 | 26 |
110mm (4") | 110 | 110 | 40 |
160mm (6") | 160 | 160 | 60 |
200mm (8") | 200 | 200 | 61 |
Solvent Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36 | 36.2 | 25 |
40mm | 40 | 40 | 27 |
50mm | 50 | 50 | 31 |
43mm (1 1/2") | 43 | 43 | 26 |
56mm (2") | 56 | 56 | 28.5 |
75mm (2 1/2") | 75 | 75 | 45 |
82mm (3") | 82 | 82 | 48.5 |
110mm (4") | 110 | 110 | 51 |
160mm (6") | 160 | 160 | 60 |
200mm (8") | 200 | 200 | 61 |
Rubber Ring Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36 | 36.2 | 25 |
40mm | 40 | 40 | 27 |
50mm | 50 | 50 | 31 |
43mm (1 1/2") | 43 | 43 | 26 |
56mm (2") | 56 | 56 | 28.5 |
75mm (2 1/2") | 75 | 75 | 25 |
82mm (3") | 82 | 82 | 26 |
110mm (4") | 110 | 110 | 40 |
160mm (6") | 160 | 160 | 60 |
200mm (8") | 200 | 200 | 61 |
Solvent Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36 | 36.2 | 18 |
40mm | 40 | 40 | 27 |
50mm | 50 | 50 | 31 |
43mm (1 1/2") | 43 | 43 | 26 |
56mm (2") | 56 | 56 | 28.5 |
75mm (2 1/2") | 75 | 75 | 45 |
82mm (3") | 82 | 82 | 48.5 |
110mm (4") | 110 | 110 | 51 |
160mm (6") | 160 | 160 | 60 |
200mm (8") | 200 | 200 | 61 |
Rubber Ring Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36 | 25 | |
40mm | 40 | 27 | |
50mm | 50 | 31 | |
43mm (1 1/2") | 43 | 26 | |
56mm (2") | 56 | 28.5 | |
75mm (2 1/2") | 75 | 25 | |
82mm (3") | 82 | 26 | |
110mm (4") | 110 | 40 | |
160mm (6") | 160 | 60 | |
200mm (8") | 200 | 61 |
Solvent Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36 | 18 | |
40mm | 40 | 27 | |
50mm | 50 | 31 | |
43mm (1 1/2") | 43 | 26 | |
56mm (2") | 56 | 28.5 | |
75mm (2 1/2") | 75 | 45 | |
82mm (3") | 82 | 48.5 | |
110mm (4") | 110 | 51 | |
160mm (6") | 160 | 60 | |
200mm (8") | 200 | 61 |
Rubber Ring Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36 | 36.2 |
25 |
40mm | 40 | 40 |
27 |
50mm | 50 | 50 | 31 |
43mm (1 1/2") | 43 | 43 | 26 |
56mm (2") | 56 | 56 | 28.5 |
75mm (2 1/2") | 75 | 75 | 25 |
82mm (3") | 82 | 82 | 26 |
110mm (4") | 110 | 110 | 40 |
160mm (6") | 160 | 160 | 60 |
200mm (8") | 200 | 200 | 61 |
Solvent Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36 | 36.2 |
18 |
40mm | 40 | 40 |
27 |
50mm | 50 | 50 | 31 |
43mm (1 1/2") | 43 | 43 | 26 |
56mm (2") | 56 | 56 | 28.5 |
75mm (2 1/2") | 75 | 75 | 25 |
82mm (3") | 82 | 82 | 26 |
110mm (4") | 110 | 110 | 40 |
160mm (6") | 160 | 160 | 60 |
200mm (8") | 200 | 200 | 61 |
Rubber Ring Type | |||
Size | D | DI | L |
75mm (2 1/2") | 75 | 25 | |
82mm (3") | 82 | 26 | |
110mm | 110 | 40 | |
160mm (6") | 160 | 60 | |
200mm (8") | 200 | 61 |
Solvent Type | |||
Size | D | DI | L |
75mm (2 1/2") | 75 | 45 | |
82mm (3") | 82 | 48.5 | |
110mm (4") | 110 | 51 | |
160mm (6") | 160 | 60 | |
200mm (8") | 200 | 61 |
Rubber Ring Type | |||
Size | D | DI | L |
75mm (2 1/2") | 75 | 75 | 25 |
82mm (3") | 82 | 82 | 26 |
110mm (4") | 110 | 110 | 40 |
160mm (6") | 160 | 160 | 60 |
200mm (8") | 200 | 200 | 61 |
Solvent Type | |||
Size | D | DI | L |
75mm (2 1/2") | 75 | 75 | 45 |
82mm (3") | 82 | 82 | 48.5 |
110mm (4") | 110 | 110 | 51 |
160mm (6") | 160 | 160 | 60 |
200mm (8") | 200 | 200 | 61 |
Rubber Ring Type | |||
Size | D | DI | L |
82mm (3") | 82 | 26 | |
110mm (4") | 110 | 40 |
Solvent Type | |||
Size | D | DI | L |
82mm (3") | 82 | 48.5 | |
110mm (4") | 110 | 51 |
Rubber Ring Type | |||
Size | D | DI | L |
82mm (3") | 82 | 82 | 26 |
110mm (4") | 110 | 110 | 40 |
Solvent Type | |||
Size | D | DI | L |
82mm (3") | 82 | 82 | 48.5 |
110mm (4") | 110 | 110 | 51 |
Rubber Ring Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36 | 25 | |
40mm | 40 | 27 | |
50mm | 50 | 31 | |
43mm (1 1/2") | 43 | 27 | |
56mm (2") | 56 | 30.5 | |
75mm (2 1/2") | 75 | 25 | |
82mm (3") | 82 | 26 | |
110mm (4") | 110 | 40 | |
160mm (6") | 160 | 60 | |
200mm (8") | 200 | 61 |
Solvent Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36 | 18 | |
40mm | 40 | 27 | |
50mm | 50 | 31 | |
43mm (1 1/2") | 43 | 27 | |
56mm (2") | 56 | 30.5 | |
75mm (2 1/2") | 75 | 45 | |
82mm (3") | 82 | 48.5 | |
110mm (4") | 110 | 51 | |
160mm (6") | 160 | 60 | |
200mm (8") | 200 | 61 |
Rubber Ring Type | |||
Size | D | DI | L |
75mm ( 2 1/2) | 75 | 25 | |
82mm (3") | 82 | 26 | |
110mm (4") | 110 | 40 | |
160mm (6") | 160 | 60 | |
200mm (8") | 200 | 61 |
Solvent Type | |||
Size | D | DI | L |
75mm ( 2 1/2) | 75 | 45 | |
82mm (3") | 82 | 48.5 | |
110mm (4") | 110 | 51 | |
160mm (6") | 160 | 60 | |
200mm (8") | 200 | 61 |
Rubber Ring Type | |||
Size | D | DI | L |
75mm ( 2 1/2) | 75 | 75 | 25 |
82mm (3") | 82 | 82 | 26 |
110mm (4") | 110 | 110 | 40 |
160mm (6") | 160 | 160 | 60 |
200mm (8") | 200 | 200 | 61 |
Solvent Type | |||
Size | D | DI | L |
75mm ( 2 1/2) | 75 | 75 | 45 |
82mm (3") | 82 | 82 | 48.5 |
110mm (4") | 110 | 110 | 51 |
160mm (6") | 160 | 160 | 60 |
200mm (8") | 200 | 200 | 61 |
Rubber Ring Type | |||
Size | D | DI | L |
82mm (3") | 82 | 26 | |
110mm (4") | 110 | 40 |
Solvent Type | |||
Size | D | DI | L |
82mm (3") | 82 | 48.5 | |
110mm (4") | 110 | 51 |
Rubber Ring Type | |||
Size | D | DI | L |
82mm (3") | 82 | 82 | 26 |
110mm (4") | 110 | 110 | 40 |
Solvent Type | |||
Size | D | DI | L |
82mm (3") | 82 | 82 | 48.5 |
110mm (4") | 110 | 110 | 51 |
Rubber Ring Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36 | 25 | |
40mm | 40 | 27 | |
50mm | 50 | 31 | |
43mm (1 1/2") | 43 | 27 | |
56mm (2") | 56 | 30.5 | |
75mm (2 1/2") | 75 | 25 | |
82mm (3") | 82 | 26 | |
110mm (4") | 110 | 40 | |
160mm (6") | 160 | 60 | |
200mm (8") | 200 | 61 |
Solvent Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36 | 25 | |
40mm | 40 | 27 | |
50mm | 50 | 31 | |
43mm (1 1/2") | 43 | 27 | |
56mm (2") | 56 | 30.5 | |
75mm (2 1/2") | 75 | 45 | |
82mm (3") | 82 | 48.5 | |
110mm (4") | 110 | 51 | |
160mm (6") | 160 | 60 | |
200mm (8") | 200 | 61 |
Rubber Ring Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36 | 36.2 | 25 |
40mm | 40 | 40 | 27 |
50mm | 50 | 50 | 31 |
43mm (1 1/2") | 43 | 43 | 27 |
56mm (2") | 56 | 56 | 30.5 |
75mm (2 1/2") | 75 | 75 | 25 |
82mm (3") | 82 | 82 | 26 |
110mm (4") | 110 | 110 | 40 |
160mm (6") | 160 | 160 | 60 |
200mm (8") | 200 | 200 | 61 |
Solvent Type | |||
Size | D | DI | L |
36mm (1 1/4") | 36 | 36.2 | 25 |
40mm | 40 | 40 | 27 |
50mm | 50 | 50 | 31 |
43mm (1 1/2") | 43 | 43 | 27 |
56mm (2") | 56 | 56 | 30.5 |
75mm (2 1/2") | 75 | 75 | 45 |
82mm (3") | 82 | 82 | 48.5 |
110mm (4") | 110 | 110 | 51 |
160mm (6") | 160 | 160 | 60 |
200mm (8") | 200 | 200 | 61 |
Rubber Ring Type | |||
Size | D | DI | L |
75mm (2 1/2") | 75 | 25 | |
82mm (3") | 82 | 26 | |
110mm (4") | 110 | 40 |
Solvent Type | |||
Size | D | DI | L |
75mm (2 1/2") | 75 | 45 | |
82mm (3") | 82 | 48.5 | |
110mm (4") | 110 | 51 |
Rubber Ring Type | |||
Size | D | DI | L |
75mm (2 1/2") | 75 | 75 | 25 |
82mm (3") | 82 | 82 | 26 |
110mm (4") | 110 | 110 | 40 |
Solvent Type | |||
Size | D | DI | L |
75mm (2 1/2") | 75 | 75 | 45 |
82mm (3") | 82 | 82 | 48.5 |
110mm (4") | 110 | 110 | 51 |