The Main benefits of MPI PPR pipe system are:
The MPI PPR pipe system is developed and manufactured within an ISO 9001 quality assurance system and complies with the DIN 8077/8078 and EN ISO 15874 standards.
Standard Pipe: Standard Pipe is the conventional mono layer pipe as mentioned in the standards DIN 8077/8078 and EN ISO 15874. PP-R pipe from 20 mm to 160 mm in SDR 6 & SDR 7.4 PP-RCT pipe from 20 mm to 160 mm in SDR 7.4, 20 mm to 110 mm in SDR 9 & 160 mm in SDR 11. Thermal expansion factor 0.15 mm /m /m.K
Fiber Pipe: Fiber pipe is a three layer pipe of which the middle layer is reinforced with glass fber flled PP-R material. The outer& inner layer of the pipe is of normal PP-R material.PP-R / PP-R GF / PP-R pipe from 20 mm to 160 mm inSDR 6 & SDR 7.4
Product Code | Size mm | Packing unit Nos. | Outer Diameter (d)mm |
Wall Thickness (s)mm |
InnerDiameter (d1)mm |
WaterContent l/ml/m |
A20X3.4 SD6 | 20 x 3.4 | 25 | 20 | 3.4 | 13.2 | 0.137 |
A25X4.2 SD6 | 25 x 4.2 | 25 | 25 | 4.2 | 16.6 | 0.216 |
A32X5.4 SD6 | 32 x 5.4 | 10 | 32 | 5.4 | 21.2 | 0.353 |
A40X6.7 SD6 | 40 x 6.7 | 10 | 40 | 6.7 | 26.6 | 0.555 |
A50X8.3 SD6 | 50 x 8.3 | 5 | 50 | 8.3 | 33.4 | 0.876 |
A63X10.5 SD6 | 63 x 10.5 | 5 | 63 | 10.5 | 42.0 | 1.385 |
A75X12.5 SD6 | 75 x 12.5 | 5 | 75 | 12.5 | 50.0 | 1.963 |
A90X15.0 SD6 | 90 x 15.0 | 3 | 90 | 15 | 60.0 | 2.826 |
A110X18.3 SD6 | 110 x 18.3 | 2 | 110 | 18.3 | 73.4 | 4.229 |
A160X26.6 SD6 | 160 x 26.6 | 1 | 160 | 26.6 | 106.8 | 8.954 |
Product Code | Size mm | Packing unit Nos. | Outer Diameter (d) mm | Wall Thickness (s) mm | Inner Diameter (d1) mm | Water Content l/m l/m |
AGF20X3.4 SD6 | 20 x 3.4 | 25 | 20 | 3.4 | 13.2 | 0.137 |
AGF25X4.2 SD6 | 25 x 4.2 | 25 | 25 | 4.2 | 16.6 | 0.216 |
AGF32X5.4 SD6 | 32 x 5.4 | 10 | 32 | 5.4 | 21.2 | 0.353 |
AGF40X6.7 SD6 | 40 x 6.7 | 10 | 40 | 6.7 | 26.6 | 0.555 |
AGF50X8.3 SD6 | 50 x 8.3 | 5 | 50 | 8.3 | 33.4 | 0.876 |
AGF63X10.5 SD6 | 63 x 10.5 | 5 | 63 | 10.5 | 42.0 | 1.385 |
AGF75X12.5 SD6 | 75 x 12.5 | 5 | 75 | 12.5 | 50.0 | 1.963 |
AGF90X15.0 SD6 | 90 x 15.0 | 3 | 90 | 15 | 60.0 | 2.826 |
AGF110X18.3 SD6 | 110 x 18.3 | 2 | 110 | 18.3 | 73.4 | 4.229 |
AGF160X26.6 SD6 | 160 x 26.6 | 1 | 160 | 26.6 | 106.8 | 8.954 |
Product Code | Size mm | Packing unit Nos. | Outer Diameter (d) mm | Wall Thickness (s) mm | Inner Diameter (d1) mm | Water Content l/m l/m |
ACT20X2.3 SD9 | 20 x 2.3 | 25 | 20 | 2.3 | 15.4 | 0.186 |
ACT25X2.8 SD9 | 25 x 2.8 | 25 | 25 | 2.8 | 19.4 | 0.295 |
ACT32X3.6 SD9 | 32 x 3.6 | 10 | 32 | 3.6 | 24.8 | 0.483 |
ACT40X4.5 SD9 | 40 x 4.5 | 10 | 40 | 4.5 | 31.0 | 0.754 |
ACT50X5.6 SD9 | 50 x 5.6 | 5 | 50 | 5.6 | 38.8 | 1.182 |
ACT63X7.1 SD9 | 63 x 7.1 | 5 | 63 | 7.1 | 48.8 | 1.869 |
ACT75X8.4 SD9 | 75 x 8.4 | 5 | 75 | 8.4 | 58.2 | 2.659 |
ACT90X10.1 SD9 | 90 x 10.1 | 3 | 90 | 10.1 | 69.8 | 3.825 |
ACT110X12.3 SD9 | 110 x 12.3 | 2 | 110 | 12.3 | 85.4 | 5.725 |
CODE | d | D | L | Z | Pack | Weight(gms) |
APE9020 | 20 | 28.05 | 39.03 | 10.3 | 10 pcs | 16 |
APE9025 | 25 | 35.05 | 46.28 | 12.55 | 10 pcs | 25 |
APE9032 | 32 | 44.3 | 56.15 | 15.8 | 5 pcs | 45 |
APE9040 | 40 | 55.45 | 68.23 | 19.8 | 5 pcs | 83 |
APE9050 | 50 | 69.8 | 83.8 | 25 | 5 pcs | 160 |
APE9063 | 63 | 87.6 | 103 | 31.5 | 1 pc | 294 |
APE9075 | 75 | 100 | 119.5 | 38.3 | 1 pc | 447 |
APE9090 | 90 | 119.6 | 140.8 | 45.3 | 1 pc | 715 |
APE90110 | 110 | 147.3 | 170.65 | 55.3 | 1 pc | 1285 |
CODE | d | D | L | Z | Pack | Weight (gms) |
APE4520 | 20 | 28.05 | 19.2 | 4.5 | 10 pcs | 13 |
APE4525 | 25 | 35.05 | 21.5 | 5.3 | 10 pcs | 20 |
APE4532 | 32 | 44.3 | 25 | 6.8 | 5 pcs | 35 |
APE4540 | 40 | 55.45 | 29.5 | 8.8 | 5 pcs | 65 |
APE4550 | 50 | 69.5 | 34.5 | 10.8 | 5 pcs | 120 |
APE4563 | 63 | 87.7 | 41 | 13.5 | 1 pc | 225 |
APE4575 | 75 | 100 | 47.5 | 16.3 | 1 pc | 327 |
APE4590 | 90 | 119.6 | 55 | 19.3 | 1 pc | 517 |
APE45110 | 110 | 147.3 | 65 | 23.3 | 1 pc | 975 |
CODE | d | D | L | Z | Pack | Weight(gms) |
APS20 | 20 | 28.05 | 32 | 2.6 | 10 pcs | 10 |
APS25 | 25 | 34.5 | 35.5 | 3.1 | 10 pcs | 15 |
APS32 | 32 | 44.3 | 39.4 | 3 | 5 pcs | 28 |
APS40 | 40 | 55.5 | 46 | 4.6 | 5 pcs | 52 |
APS50 | 50 | 69.5 | 50.4 | 3 | 5 pcs | 86 |
APS63 | 63 | 88 | 60 | 4.6 | 1 pc | 160 |
APS75 | 75 | 100 | 66.4 | 4 | 1 pc | 215 |
APS90 | 90 | 119.6 | 76.4 | 5 | 1 pc | 350 |
APS110 | 110 | 147.3 | 88.4 | 5 | 1 pc | 615 |
CODE | d | D | L | Z | Pack | Weight(gms) |
APR25X20 | 25x20 | 25.2 | 38 | 4.8 | 10 pcs | 11 |
APR32X20 | 32x20 | 32.15 | 41.2 | 8 | 5 pcs | 16 |
APR32X25 | 32x25 | 32.15 | 42.7 | 8 | 5 pcs | 20 |
APR40X20 | 40x20 | 40.15 | 45.7 | 10 | 5 pcs | 25 |
APR40X25 | 40x25 | 40.15 | 47.2 | 10 | 5 pcs | 29 |
APR40X32 | 40x32 | 40.15 | 49.2 | 10 | 5 pcs | 36 |
APR50X20 | 50x20 | 50.2 | 51.2 | 12.5 | 5 pcs | 42 |
APR50X25 | 50x25 | 50.2 | 52.7 | 12.5 | 5 pcs | 46 |
APR50X32 | 50x32 | 50.2 | 54.7 | 12.5 | 5 pcs | 52 |
APR50X40 | 50x40 | 50.2 | 57.2 | 12.5 | 5 pcs | 66 |
APR63X20 | 63x20 | 63.2 | 58.4 | 15.5 | 1 pc | 77 |
APR63X25 | 63x25 | 63.2 | 59.9 | 15.5 | 1 pc | 80 |
APR63X32 | 63x32 | 63.2 | 61.9 | 15.5 | 1 pc | 86 |
APR63X40 | 63x40 | 63.2 | 64.4 | 15.5 | 1 pc | 97 |
APR63X50 | 63x50 | 63.2 | 67.4 | 15.5 | 1 pc | 121 |
APR75X40 | 75x40 | 75.25 | 71.2 | 18.5 | 1 pc | 129 |
APR75X50 | 75x50 | 75.25 | 74.2 | 18.5 | 1 pc | 150 |
APR75X63 | 75x63 | 75.25 | 78.2 | 18.5 | 1 pc | 194 |
APR90X50 | 90x50 | 90.3 | 82.7 | 22.5 | 1 pc | 221 |
APR90X63 | 90x63 | 90.3 | 86.7 | 22.5 | 1 pc | 260 |
APR90X75 | 90x75 | 90.3 | 90.2 | 22.5 | 1 pc | 288 |
APR110X63 | 110x63 | 110.3 | 97.7 | 27.5 | 1 pc | 394 |
APR110X75 | 110x75 | 110.3 | 101.2 | 27.5 | 1 pc | 420 |
APR110X90 | 110x90 | 110.3 | 105.7 | 27.5 | 1 pc | 500 |
CODE | d | D | L | Z | Pack | Weight(gms) |
APT20 | 20 | 28.05 | 51 | 10.8 | 10 pcs | 20 |
APT25 | 25 | 35.05 | 60 | 10.8 | 10 pcs | 32 |
APT32 | 32 | 44.3 | 69 | 16.3 | 5 pcs | 57 |
APT40 | 40 | 55.5 | 82 | 20.3 | 5 pcs | 107 |
APT50 | 50 | 69.3 | 98 | 25.3 | 5 pcs | 189 |
APT63 | 63 | 87.7 | 119 | 31.8 | 1 pc | 365 |
APT75 | 75 | 99.6 | 138 | 37.8 | 1 pc | 515 |
APT90 | 90 | 119.6 | 162 | 45.3 | 1 pc | 862 |
APT110 | 110 | 146.7 | 184 | 54.8 | 1 pc | 1496 |
CODE | d | D | L | Z | Pack | Weight(gms) |
APRT20X25X20 | 20 X 25 X 20 | 35.05 | 58 | 12.8 | 10 pcs | 40 |
APRT25X20X20 | 25 X 20 X 20 | 35.05 | 58 | 12.8 | 10 pcs | 40 |
APRT25X20 | 25 X 20 X 25 | 35.05 | 58 | 12.8 | 10 pcs | 35 |
APRT32X20 | 32 X 20 X 32 | 44.3 | 69 | 16.3 | 5 pcs | 52 |
APRT25X32 | 32 X 25 X 25 | 44.3 | 69 | 16.3 | 5 pcs | 70 |
APRT32X25 | 32 X 25 X 32 | 44.3 | 69 | 16.3 | 5 pcs | 64 |
APRT40X20 | 40 X 20 X 40 | 55.5 | 82 | 20.3 | 5 pcs | 97 |
APRT40X25 | 40 X 25 X 40 | 55.5 | 82 | 20.3 | 5 pcs | 97 |
APRT40X32 | 40 X 32 X 40 | 55.5 | 82 | 20.3 | 5 pcs | 100 |
APRT50X20 | 50 X 20 X 50 | 69.5 | 98 | 25.3 | 5 pcs | 172 |
APRT50X25 | 50 X 25 X 50 | 69.5 | 98 | 25.3 | 5 pcs | 174 |
APRT50X32 | 50 X 32 X 50 | 69.5 | 98 | 25.3 | 5 pcs | 175 |
APRT50X40 | 50 X 40 X 50 | 69.5 | 98 | 25.3 | 5 pcs | 180 |
APRT63X20 | 63 X 20 X 63 | 87.7 | 119 | 31.8 | 1 pc | 332 |
APRT63X25 | 63 X 25 X 63 | 87.7 | 119 | 31.8 | 1 pc | 332 |
APRT63X32 | 63 X 32 X 63 | 87.7 | 119 | 31.8 | 1 pc | 330 |
APRT63X40 | 63 X 40 X 63 | 87.7 | 119 | 31.8 | 1 pc | 332 |
APRT63X50 | 63 X 50 X 63 | 87.7 | 119 | 31.8 | 1 pc | 340 |
APRT75X32 | 75 X 32 X 75 | 100 | 138 | 37.8 | 1 pc | 480 |
APRT75X40 | 75 X 40 X 75 | 100 | 138 | 37.8 | 1 pc | 479 |
APRT75X50 | 75 X 50 X 75 | 100 | 138 | 37.8 | 1 pc | 484 |
APRT75X63 | 75 X 63 X 75 | 100 | 138 | 37.8 | 1 pc | 503 |
APRT90X40 | 90 X 40 X 90 | 119.6 | 162 | 45.3 | 1 pc | 800 |
APRT90X50 | 90 X 50 X 90 | 119.6 | 162 | 45.3 | 1 pc | 805 |
APRT90X63 | 90 X 63 X 90 | 119.6 | 162 | 45.3 | 1 pc | 808 |
APRT90X75 | 90 X 75 X 90 | 119.6 | 162 | 45.3 | 1 pc | 820 |
APRT110X63 | 110 X 63 X 110 | 147.3 | 184 | 54.8 | 1 pc | 1345 |
APRT110X75 | 110 X 75 X 110 | 147.3 | 184 | 54.8 | 1 pc | 1350 |
APRT110X90 | 110 X 90 X 110 | 147.3 | 184 | 54.8 | 1 pc | 1391 |
CODE | d | D | L | Z | Pack | Weight(gms) |
APEP0.5 | 1/2" | 28 | 28.7 | 13.2 | 10 pcs | 8 |
D | ||||||
APEP0.75 | 3/4" | 34.5 | 29 | 14.5 | 10 pcs | 11 |
APEP1 | 1" | 38.5 | 31.5 | 17 | 10 pcs | 17 |
CODE | d | D | L | Z | Pack | Weight(gms) |
APEC20 | 20 | 28.05 | 22.8 | 8.1 | 10 pcs | 10 |
APEC25 | 25 | 35.05 | 25 | 8.8 | 10 pcs | 13 |
APEC32 | 32 | 44.3 | 29.2 | 11 | 5 pcs | 24 |
APEC40 | 40 | 55.45 | 32.5 | 11.8 | 5 pcs | 40 |
APEC50 | 50 | 69.5 | 38.2 | 14.5 | 5 pcs | 76 |
APEC63 | 63 | 88 | 44 | 16.3 | 1 pc | 140 |
APEC75 | 75 | 100 | 50 | 18.8 | 1 pc | 200 |
APEC90 | 90 | 119 | 55 | 19.3 | 1 pc | 300 |
APEC110 | 110 | 147.3 | 67 | 25.3 | 1 pc | 568 |
CODE | d | D | L | Z | Pack | Weight (gms) |
APFA63 | 63 | 75.8 | 32 | 4.3 | 1 pc |
56 |
APFA75 | 75 | 89.4 | 35.5 | 4.3 | 1 pc |
87 |
APFA90 | 90 | 109 | 40.5 | 4.8 | 1 pc |
148 |
APFA110 | 110 | 130 | 47 | 5.3 | 1 pc |
223 |
CODE | d | D | L | Z | Pack | Weight (gms) |
APCT20 | 20 | 28.05 | 51 | 10.8 | 10 pcs | 25 |
APCT25 | 25 | 35.05 | 58 | 12.8 | 10 pcs | 37 |
APCT32 | 32 | 44.3 | 69 | 16.36 | 5 pcs | 65 |
CODE | d | L | h | Pack | Weight (gms) |
APPB20 | 20 | 35.5 | 24.9 | 200 pcs | 10 |
APPB25 | 25 | 41 | 27.4 | 200 pcs | 12 |
APPB32 | 32 | 50 | 30.6 | 100 pcs | 15 |
CODE | d | D | L | Pack | Weight (gms) |
APU20 | 20 | 28.05 | 42 | 10 pcs | 28 |
APU25 | 25 | 34.5 | 49 | 10 pcs | 70 |
APU32 | 32 | 44.3 | 59 | 5 pcs | 127 |
CODE | CODE | CODE | CODE | CODE | CODE |
APCO20 | APCO20 | APCO20 | APCO20 | APCO20 | APCO20 |
APCO25 | APCO25 | APCO25 | APCO25 | APCO25 | APCO25 |
APCO32 | APCO32 | APCO32 | APCO32 | APCO32 | APCO32 |
CODE | d |
D |
L | Z | Pack |
Weight (gms) |
APFE20X0.5 | 20x1/2 |
37.2 |
48.95 | 15.65 | 10 pcs |
63 |
APFE20X0.75 | 20x3/4 |
44.3 |
54.6 | 17.75 | 10 pcs |
83 |
APFE25X0.5 | 25x1/2 |
37.2 |
52.35 | 17.55 | 10 pcs |
73 |
APFE25X0.75 | 25x3/4 |
44.3 |
58.5 | 20.15 | 10 pcs |
94 |
APFE32X0.5 | 32x1/2 |
44.3 |
71.6 | 9.3 | 5 pcs |
83 |
APFE32X0.75 | 32x3/4 |
43.3 |
72.3 | 9.3 | 5 pcs |
99 |
APFE32X1 | 32X1 |
52 |
75.35 | 15.2 | 5 pcs |
208 |
CODE | d |
D |
L | Z | Pack |
Weight (gms) |
APFE20X0.5 | 20x1/2 |
37.2 |
48.95 | 15.65 | 10 pcs |
63 |
APFE20X0.75 | 20x3/4 |
44.3 |
54.6 | 17.75 | 10 pcs |
83 |
APFE25X0.5 | 25x1/2 |
37.2 |
52.35 | 17.55 | 10 pcs |
73 |
APFE25X0.75 | 25x3/4 |
44.3 |
58.5 | 20.15 | 10 pcs |
94 |
APFE32X0.5 | 32x1/2 |
44.3 |
71.6 | 9.3 | 5 pcs |
83 |
APFE32X0.75 | 32x3/4 |
43.3 |
72.3 | 9.3 | 5 pcs |
99 |
APFE32X1 | 32X1 |
52 |
75.35 | 15.2 | 5 pcs |
208 |
CODE | d |
D |
L | Z | Pack |
Weight (gms) |
APFT20X0.5 | 20x1/2x20 |
37.2 |
62.5 | 16.55 | 10 pcs | 74 |
APFT20X0.75 | 20x3/4x20 |
48.3 |
62.5 | 16.55 | 10 pcs | 87 |
APFT25X0.5 | 25x1/2x25 |
37.2 |
62.5 | 15.05 | 10 pcs | 79 |
APFT25X0.75 | 25x3/4x25 |
44.3 |
73 | 20.3 | 10 pcs | 99 |
APFT32X0.5 | 32x1/2x32 |
44.3 |
72.15 | 16.8 | 5 pcs | 93 |
APFT32X0.75 | 32x3/4x32 |
44.3 |
71.8 | 10.8 | 5 pcs | 107 |
APFT32X1 | 32x1x32 |
52 |
76.05 | 14.8 | 5 pcs | 211 |
CODE | d | D | L | Z | Pack |
Weight (gms) |
APMHS32X1 | 32X1 | 53 | 74.2 | 59 | 5 pcs | 217 |
APMHS40X1 | 40X1 | 55.46 | 77.2 | 59.5 | 5 pcs | 233 |
APMHS40X1.25 | 40X11/4 | 64 | 79 | 58.3 | 5 pcs | 335 |
APMHS50X1.5 | 50X11/2 | 73.2 | 85.7 | 62 | 1 pc | 398 |
APMHS63X2 | 63X2 | 87.6 | 92.3 | 64.6 | 1 pc | 604 |
APMHS75X2.5 | 75X21/2 | 100 | 98.2 | 67 | 1 pc | 782 |
APMHS90X3 | 90X3 | 119.6 | 115.3 | 84.6 | 1 pc | 1516 |
PMHS110X4 | 110X4 | - | - | - | - | - |
CODE | d | D | L | Z | Pack |
Weight (gms) |
APFHS32X1 | 32X1 | 59.5 | 55.4 | 37.2 | 5 pcs | 190 |
APFHS40X1 | 40X1 | 60 | 58 | 37.3 | 5 pcs | 203 |
APFHS40X1.25 | 40X11/4 | 74 | 57.6 | 36.9 | 5 pcs | 293 |
APFHS50X1.5 | 50X11/2 | 85.6 | 64 | 40.3 | 1 pc | 401 |
APFHS63X2 | 63X2 | 100.5 | 70 | 42.3 | 1 pc | 603 |
APFHS75X2.5 | 75X21/2 | 126 | 76.8 | 45.6 | 1 pc | 779 |
APFHS90X3 | 90X3 | 145 | 89 | 53.3 | 1 pc | 1264 |
PFHS110X4 | 110X4 | - | - | - | - | - |
CODE | d |
D |
L |
Z |
Pack |
Weight (gms) |
APMBU20X0.5 |
20x1/2 |
27 |
17.2 |
2.5 |
10 pcs |
6 |
APMBU25X0.75 |
25x3/4 |
34.3 |
19.5 |
3.3 |
10 pcs |
11 |
APMBU32X1 |
32X1 |
40.6 |
22 |
3.8 |
5 pcs |
14 |
APMBU40X1.25 |
40X11/4 |
51 |
25 |
4.8 |
5 pcs |
25 |
APMBU50X1.5 |
50X11/2 |
65.6 |
28 |
4.3 |
1 pc |
45 |
APMBU63X2 |
63X2 |
81.8 |
34.5 |
6.9 |
1 pc |
90 |
CODE Male Sock |
d et -Tra |
D nsitio |
L n |
Z | Pack | Weight (gms) |
APMS20X0.5 | 20x1/2 | 37.8 |
56 |
41.3 | 10 pcs | 75 |
APMS20X0.75 | 20x3/4 | 37.8 |
57 |
42.3 | 10 pcs | 81 |
APMS25X0.5 | 25x1/2 | 38.8 |
56 |
39.8 | 10 pcs | 77 |
APMS25X0.75 | 25x3/4 | 36.8 |
57 |
40.8 | 10 pcs | 82 |
APMS32X0.5 | 32x1/2 | 44.3 |
60.5 |
42.3 | 5 pcs | 85 |
APMS32X0.75 | 32x3/4 | 44.3 |
59.8 |
41.6 | 5 pcs | 89 |
CODE | d | D | L | Z | Pack | Weight (gms) |
APFS20X0.5 | 20x1/2 | 37.5 | 40 | 23 | 10 pcs | 57 |
APFS20X0.75 | 20x3/4 | 43.5 | 40 | 23.35 | 10 pcs | 72 |
APFS25X0.5 | 25x1/2 | 38 | 39.8 | 23.6 | 10 pcs | 58 |
APFS25X0.75 | 25x3/4 | 43.5 | 40 | 23.8 | 10 pcs | 73 |
APFS32X0.5 | 32x1/2 | 44.3 | 41.5 | 23.3 | 5 pcs | 64 |
APFS32X0.75 | 32x3/4 | 44.8 | 41.5 | 23.3 | 5 pcs | 76 |
CODE | d | D | L | Z | Pack | Weight (gms) |
APWME20X0.5 | 20x1/2 | 37.2 | 48.95 | 15.65 | 10 pcs | 73 |
APWME25X0.5 | 25x1/2 | 37.2 | 52.35 | 17.55 | 10 pcs | 83 |
APWME25X0.75 | 25x3/4 | 38.8 | 56 | 39.8 | 10 pcs | 104 |
CODE | d | D | L | Z | Pack | Weight (gms) |
APWMG25X0.5 | 25x1/2 | 37.2 | 146 | 17.55 | 1 SET | 180 |
CODE | d | D | L | Z | Pack | Weight (gms) |
APVB20X0.75 | 20 | 28.05 | 75 | 21.65 | 1 pc | 90 |
APVB25X0.75 | 25 | 35.05 | 75 | 21.65 | 1 pc | 98 |
APVB32X1 | 32 | 44.3 | 98 | 26 | 1 pc | 234 |
CODE | d | D |
L |
Z | Pack | Weight (gms) |
APSV20X0.75 | 20 | 28.05 | 21.65 | 1 pcs | 198 | |
APSV25X0.75 | 25 | 35.05 | 21.65 | 1 pcs | 207 | |
APSV32X1 | 32 | 44.3 |
98 |
26 | 1 pcs | 549 |
CODE | d | D | L | Z | Pack | Weight (gms) |
APCV20X0.75 | 20 | 28.05 | 75 | 21.65 | 10 pcs | 410 |
APCV25X0.75 | 25 | 35.05 | 75 | 21.65 | 10 pcs | 419 |
APCV32X1 | 32 | 44.3 | 98 | 26 | 10 pcs | 433 |
CODE | d | Pack | Weight (gms) |
APBV20 | 20 | 1 | 350 |
APBV25 | 25 | 1 | 500 |
APBV32 | 32 | 1 | 655 |
APBV40 | 40 | 1 | 900 |
APBV50 | 50 | 1 | 1313 |
APBV63 | 63 | 1 | 2530 |
APBV75 | 75 | 1 | 3200 |
CODE | DESCRiPTiOn | SPECiaLiTy |
SET (EXTRA) | PPRC WELDING MACHINE SET (20-40mm socket) | 750+750 watt |
MANUAL | 50 - 160 MM BUTT WELDING | Manual |
ONLY (BIGGEST) | ONLY BIG WELDING MACHINE | 1200+1200 watt |
CODE | DESCRiPTiOn | SPECiaLiTy |
ONLY (GOLD) | ONLY WELDING MACHINE | 650+850 watt |
ONLY (LUX) | ONLY WELDING MACHINE | 850 watt |
CODE | DESCRiPTiOn |
SPECiaLiTy |
ONLY (BIG) | ONLY BIG WELDING MACHINE |
1000+1000 watt |
CODE | DESCRiPTiOn | SPECiaLiTy |
42 | RATCHETING PIPE CUTTER (NEW MODEL) | 16-42 MM |
CODE | DESCRiPTiOn |
SPECiaLiTy |
75 | PLASTIC PIPE CUTTER |
UP to 75 MM |
CODE | DESCRiPTiOn | SPECiaLiTy |
WS-16 | WELDING SOCKET | 16 MM |
WS-20 | WELDING SOCKET | 20 MM |
WS-25 | WELDING SOCKET | 25 MM |
WS-32 | WELDING SOCKET | 32MM |
WS-40 | WELDING SOCKET | 40 MM |
WS-50 | WELDING SOCKET | 50 MM |
WS-63 | WELDING SOCKET | 63 MM |
WS-75 | WELDING SOCKET | 75 MM |
WS-90 | WELDING SOCKET | 90 MM |
WS-110 | WELDING SOCKET | 110 MM |
WS-125 | WELDING SOCKET | 125 MM |
WS-160 | WELDING SOCKET | 160 MM |
CODE | DESCRiPTiOn | SPECiaLiTy |
PPS-16 | PLASTIC PIPE SHARPENER | 20-16 MM |
PPS-20 | PLASTIC PIPE SHARPENER | 25-20 MM |
PPS-25 | PLASTIC PIPE SHARPENER | 32-25 MM |
PPS-32 | PLASTIC PIPE SHARPENER | 40-32 MM |
PPS-50 | PLASTIC PIPE SHARPENER | 63-50 MM |
PPS-75 | PLASTIC PIPE SHARPENER | 75-75 MM |
PPS-90 | PLASTIC PIPE SHARPENER | 90-75 MM |
PPS-110 | PLASTIC PIPE SHARPENER | 110 MM |
CODE |
DESCRIPTION |
SPECIALITY |
125-50 |
PLASTIC PIPE CUTTER |
50 TO125MM |
CODE | DESCRIPTION | SPECIALITY |
60 | MANUEL TEST PRESSURE PUMP | 0-60 Bar |